Prices

The pricing for iShelters is very simple. For one fee, based on the number of new animals entered each month, you get all services offered by iShelters. No need to search and select the best "options" for your shelter. They're all there. Services include regular data back-ups, help desk support, and of course, the iShelter application itself.

The pricing structure was designed to fit the budget of every size of shelter:

New Animals/Month New Animals/Year Price/Month Price/Month Price/Month Price/Month Price/Month
       0           0 $0 $0 $0 €0 £0
    1 - 15        1 - 180 $25 $30 $25 €20 £15
  16 - 25    181 - 300 $50 $60 $50 €35 £25
  26 - 50    301 - 600 $75 $90 $75 €55 £40
  51 - 75    601 - 900 $100 $120 $100 €70 £50
  76 - 100    901 - 1,200 $125 $145 $125 €90 £65
101 - 150 1,201 - 1,800 $150 $175 $150 €105 £75
151 - 200 1,801 - 2,400 $200 $235 $200 €140 £100
201 - 300 2,401 - 3,600 $300 $350 $300 €210 £150
301 - 400 3,601 - 4,800 $400 $470 $400 €280 £200
401 - 500 4,801 - 6,000 $500 $585 $500 €350 £250
501 - 700 6,001 - 8,400 $600 $700 $600 €420 £300
701 - 1000 8,401 - 12,000 $850 $990 $850 €595 £425
1,001 - 2,000 12,001 - 24,000 $1,000 $1,160 $1,000 €700 £500
2,001 - 3,000 24,001 - 36,000 $1,100 $1,275 $1,100 €770 £550

This is how our pricing schedule works. For example, imagine that in January you added 23 animals to your system. According to the price schedule, you would be charged $50. If, during the next month, the number of animals did not exceed 25, the charge would be $50 as well. In March, however, you may have added 35 animals to the system, in which case, the charge would be $75. If, however, in April you added only 25 or fewer animals, the price would go back down to $50. As you can see, the price is determined by the number of new animals entered each month. You will be able to trace exactly how many animals you've entered through our iShelter application. You won't be suprised!